GTA light industrial pay guide
What workers in warehouse, production and supply chain occupations earn in the Greater Toronto Area, from Government of Canada wage data. Use it as a reference point when you set a pay range.
| Occupation | NOC 2021 | Low | Median | High |
|---|---|---|---|---|
| Material handlers (incl. forklift) | 75101 | $17.60 | $21.00 | $29.00 |
| Shippers and receivers | 14400 | $17.60 | $22.49 | $30.00 |
| Purchasing and inventory control workers | 14403 | $17.60 | $23.67 | $35.00 |
| Store shelf stockers, clerks and order fillers | 65102 | $17.60 | $17.60 | $21.63 |
| Mechanical assemblers and inspectors | 94204 | $21.00 | $23.00 | $30.05 |
| Other products assemblers, finishers and inspectors | 94219 | $17.60 | $22.00 | $32.02 |
| Other labourers in processing, manufacturing and utilities | 95109 | $17.60 | $18.70 | $23.06 |
| Labourers in food and beverage processing | 95106 | $17.60 | $19.25 | $25.00 |
| Labourers in metal fabrication | 95101 | $17.60 | $23.00 | $32.00 |
| Machine operators of other metal products | 94107 | $17.60 | $22.18 | $34.00 |
| Plastics processing machine operators | 94111 | $17.60 | $22.70 | $27.06 |
| Supervisors, other products manufacturing and assembly | 92024 | $23.56 | $29.71 | $43.62 |
| Supervisors, other mechanical and metal products manufacturing | 92023 | $26.00 | $35.00 | $50.48 |
| Supervisors, supply chain, tracking and scheduling coordination | 12013 | $20.14 | $27.86 | $40.58 |
| Transport truck drivers | 73300 | $19.78 | $25.10 | $37.78 |
Source: Government of Canada Job Bank wage data, Open Government Portal Wages dataset, 2025 release (revised 2025-11-19), open.canada.ca. Survey basis: Labour Force Survey, 2023 to 2024. Contains information licensed under the Open Government Licence (Canada).
How to read it
- Low, median and high are the wages the survey reports for that occupation. Half of workers earn less than the median and half earn more.
- The region is Job Bank's Toronto economic region: Toronto, Peel, York, Durham and Halton. There are no separate figures for Mississauga or Brampton.
- The figures are survey estimates of what workers earned in 2023 and 2024. They are not current posted rates or offers, so employer pay in today's market may differ.
- Many of the lowest figures read $17.60. This appears to reflect the Ontario minimum wage floor rather than an observed low.
- Occupations follow the national classification (NOC 2021), so job titles at your company may map to more than one row.
Setting pay for a specific role? Tell us the role and we will tell you what we are seeing in candidate expectations.